The Price List of Magnetic Jewelry

*All the price below is offered based on FOB China.
Earing USD/PAIR Bracelet USD/PC Necklace USD/STR
YE80001 $0.28 YB83001 $0.31 YN74005  
YE80002 $0.28 YB83002 $0.31 YN81010  
YE80003 $0.28 YB83003 $0.42 YN81011 $1.21
YE80004 $0.28 YB83004 $0.42 YN81012 $2.64
YE80005 $0.30 YB83005 $0.35 YN81013 $0.92
YE80006 $0.30 YB83006 $0.74 YN81014 $1.21
YE80007 $0.30 YB83007 $0.74 YN81015 $1.21
YE80008 $0.28 YB83008 $0.24 YN81016 $1.21
YE80009 $0.28 YB83009 $0.24 YN81017 $1.21
YE80010 $0.30 YB83010 $0.46 YN81018 $1.21
YE80011 $0.30 YB83011 $0.24 YN81019 $1.43
YE80012 $0.30 YB83012 $0.46 YN81020 $1.92
YE80013 $0.28 YB83013 $0.42 YN81021  
YE80014 $0.26 YB83014 $0.42 YN81022 $1.05
YE80015 $0.26 YB83015 $1.87 YN81023 $0.66
YE80016 $0.19 YB83016 $1.87 YN81024 $1.38
YE80017 $0.50 YB83017 $1.87 YN81025 $1.38
YE80018 $0.50 YB83018 $1.87 YN81040 $0.88
YB83019 $0.42 YN81041 $0.88
YB83020 $1.87 YN81072 $1.98
Pendant USD/PC(non-magnetic) YB83021 $1.87 YN81073 $2.20
YP00001 $0.34 YB83022 $1.87 YN81074 $1.98
YP00002 $0.34 YB83023 $1.87 YN81075 $1.98
YP00003 $0.34 YB83024 $0.56 YN81076 $1.98
YP00004 $0.34 YB83025 $0.58 YN81077 $1.98
YP00005 $0.34 YB83026 $0.55 YN81078 $1.98
YP00006 $0.34 YB83027 $0.46 YN81079 $1.98
YP00007 $0.34 YB83028 $1.87 YN81080 $3.58
YP00008 $0.34 YB83029 $0.55 YN81081 $3.58
YP00009 $0.34 YB83030 $0.62 YN81082 $3.58
YP00010 $0.34 YB83031 $0.24 YN81083 $3.58
YP00011 $0.34 YB83032 $1.87 YN81084 $3.58
YP00012 $0.34 YB83033 $0.79 YN81085 $3.58
YP00013 $0.40 YB83034 $1.43 YN81086 $3.58
YP00014 $0.40 YB83035 $0.79 YN81087 $3.58
YP00015 $0.40 YB83036 $1.43 YN81088 $1.88
YP00016 $0.34 YB83037 $0.58 YN81089 $1.88
YP00017 $0.34 YB83038 $0.58 YN81090 $1.94
YP00018 $0.34 YB83039 $0.59 YN81091 $1.84
YP00019 $0.34 YB83040 $0.58 YN81092 $1.43
YP00020 $0.34 YB83041 $1.49 YN81093 $1.84
YP00021 $0.20 YB83042 $0.74 YN81094 $1.84
YP00022 $0.20 YB83043 $0.74 YN81095 $3.08
YP00023 $0.20 YB83044 $0.62 YN81096 $1.68
YP00024 $0.20 YB83045 $0.69 YN82001 $1.10
YP00025 $0.20 YB83046 $1.32 YN82002 $1.43
YP00026 $0.20 YB83047 $0.69 YN82003 $1.65
YP00027 $0.20 YB83048 $1.32 YN82004 $1.65
YP00028 $0.20 YB83049 $2.53 YN82005 $1.65
YP00029 $0.20 YB83050 $1.49 YN82006 $1.54
YP00030 $0.20 YB83051 $1.49 YN82007 $1.54
YP00031 $0.20 YB83052 $1.49 YN82008 $1.54
YP00032 $0.20 YB83053 $1.49 YN82009 $2.20
YP00033 $0.20 YB83054 $0.66 YN82010 $2.20
YP00034 $0.20 YB83055 $0.66 YN82011 $1.60
YP00035 $0.20 YB83056 $1.68 YN82012 $1.41
YP00036 $0.20 YB83057 $1.68 YN82013 $1.41
YP00037 $0.20 YB83058 $1.68 YN82014 $1.41
YB83059 $3.44 YN82015 $1.41
YB83060 $1.87 YN82016 $1.41
Rings USD/PC(non-magnetic) YB83061 $1.10 YN82017 $1.21
YR00001 $0.55 YB83062 $1.21 YN82018 $1.21
YR00002 $0.55 YB83063 $0.88 YN83001 $0.72
YR00003 $0.55 YB83064 $1.38 YN83002 $0.74
YR00004 $0.50 YB83065 $1.65 YN83003 $0.96
YR00005 $0.50 YB83066 $1.32 YN83004 $0.88
YB83067 $0.66 YN83005 $1.43
YB83068 $0.66 YN83006 $1.54
YB83069 $0.75 YN83007 $1.43
YB83070 $2.53 YN83008 $1.21
YB83071 $1.87 YN83009 $1.43
YB83072 $1.68 YN83010 $0.99
YB83073   YN83011 $0.99
YB83074   YN83012 $0.99
YB83075   YN83013 $0.99
YB83076 $0.66 YN83014 $0.99
YB83077   YN83015 $0.99
YB83078   YN83016 $0.99
YB83079 $0.66 YN83017 $2.97
YB83080   YN83018 $1.10
YB83081 $1.49 YN83019  
YB83082 $0.66 YN83020 $1.21
YB83083 $0.66 YN83021  
YB83084 $0.66 YN83022 $1.10
YB83085 $0.44 YN83023 $1.10
YB83086 $0.44 YN83024 $1.10
YB83087 $0.44 YN83025 $1.10
YB83088 $0.17 YN83026 $0.77
YB83089 $0.33 YN83027 $1.10
YB83090 $1.10 YN83028 $0.99
YB83106 $2.42 YN83029 $0.99
YB00105 $3.44 YN85000 $4.95
YB00106 $1.76 YN85002 $4.95
YB00111 $1.87 YN85004 $2.75
YB00112 $1.87 YN85005 $2.20
YB00113 $2.20
YB00114 $1.87
YB00115 $1.87
YB00116 $1.87
YB00117 $1.87
YB00118 $1.87